Compare DGX Spark Models
Side-by-side comparison of all NVIDIA DGX Spark variants available in Thailand
| Brand | Model | Storage | Price (THB incl. VAT) | Warranty | Key Feature |
|---|---|---|---|---|---|
| NVIDIA | NVIDIA DGX Spark | N/A (Reference Design) | Contact for Pricing | N/A | Reference Design |
| Gigabyte | Gigabyte AI TOP ATOM | 4TB Gen5 NVMe M.2 with self-encryption | ฿147,900 | 3 Years Carry-in | Best Value — 4TB + 3yr warranty |
| MSI | MSI EdgeXpert MS-C931 | 1TB Gen4 NVMe M.2 with self-encryption | ฿116,900 | 3 Years Carry-in | Industrial Grade |
| ASUS | ASUS Ascent GX10 | 1TB Gen5 NVMe M.2 with self-encryption | ฿116,900 | 1 Year (upgradable to 5 Years) | WiFi 7 + TAA Compliant |
| Dell | Dell DGX Spark | 4TB Gen5 NVMe M.2 with self-encryption | ฿162,900 | 1 Year RTF-Overseas | Dell ProSupport + 240W cooling |
| Leadtek | Leadtek DGX Spark | 4TB Gen5 NVMe M.2 with self-encryption | ฿162,900 | 1 Year RTF-Overseas | Founders Edition |
Recommended by Use Case
Best Value / Budget
Gigabyte AI TOP ATOM
4TB storage + 3-year warranty at ฿147,900 — the most storage per baht
Maximum Storage
Gigabyte / MSI 4TB / ASUS 4TB / Dell / Leadtek
All 4TB models offer identical storage capacity with different warranty and feature combinations
Enterprise / IT Managed
Dell DGX Spark
ProSupport + enterprise deployment tools + enhanced cooling for 24/7 operation
Government / Compliance
ASUS Ascent GX10
TAA compliant with available 5-year warranty extension — ideal for government procurement
Developer / Startup
ASUS Ascent GX10 1TB
WiFi 7 + best connectivity suite at ฿116,900 — affordable with all the ports you need
Founders / Collector
Leadtek DGX Spark
Official Founders Edition with 4TB storage from a 25-year NVIDIA partner